|
|
Nelspruit Ext 10 Property | Nelspruit Nelspruit Ext 10 for sale | Nelspruit Ext 10 to rent | Ref: 2921375
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,486 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,500) Interest rate : 9 |
| Ref No | 2921375 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Nelspruit Ext 10 |
| Property Type | Residential |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile/Carp |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 532.00 |
| Square M Covered | 220.00 |
| Wall Type | Plaster |
| Exterior | face brick |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other | Lapa |
| Other 2 | 1 bedroom flat |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | split level |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 45 (Since listed or for the current month)
|
|
|
|
 |