|
|
Nelspruit Ext 29 Property | Nelspruit Nelspruit Ext 29 for sale | Nelspruit Ext 29 to rent | Ref: 2921525
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,980 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R61,500) Interest rate : 9 |
| Ref No | 2921525 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Nelspruit Ext 29 |
| Property Type | Sectional Title |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile/Carp |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 72.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | second floor |
| Rooftype | Tile |
| Condition | New |
Times Viewed: 48 (Since listed or for the current month)
|
|
|
|
 |